BASIC STD SCREEN ($60) (Samples taken: Blood) |
FOLLOW-UP STD SCREEN ($200) (Samples taken: Blood) |
STANDARD STD SCREEN ($280) (Samples taken: Blood, urine, vaginal swab) |
HIV | HIV | HIV |
Syphilis | Syphilis | Syphilis |
Hepatitis B | Hepatitis B and C | Hepatitis B and C |
Herpes Simplex (HSV) I and II | Herpes Simplex (HSV) I and II | |
Chlamydia | ||
Gonorrhoea |
MALE STD SCREEN ($280) |
ORAL STD SCREEN ($240) (Samples taken: Blood, oral swab) |
FEMALE STD SCREEN ($360) (Samples taken: Urine, vaginal swabs) |
Chlamydia | Chlamydia | Chlamydia |
Gonorrhoea | Gonorrhoea | Gonorrhoea |
Mycoplasma | Herpes Simplex (HSV) I and II | Mycoplasma |
Ureaplasma | Syphilis | Ureaplasma |
Trichomonas | Trichomonas | |
Urine microscopy | Gardnerella | |
Candida | ||
Urine microscopy | ||
Vaginal swab culture |
MALE FULL STD SCREEN ($390) (Samples taken: Blood, urine) |
FEMALE FULL STD SCREEN ($470) (Samples taken: Blood, urine, vaginal swabs) |
HIV | HIV |
Syphilis | Syphilis |
Hepatitis B and C | Hepatitis B and C |
Herpes Simplex (HSV) I and II | Herpes Simplex (HSV) I and II |
Chlamydia | Chlamydia |
Gonorrhoea | Gonorrhoea |
Mycoplasma | Mycoplasma |
Ureaplasma | Ureaplasma |
Trichomonas | Trichomonas |
Urine microscopy | Gardnerella |
Candida | |
Urine microscopy | |
Vaginal swab culture |
MALE SEXUAL & HEALTH SCREEN ($500) (Samples taken: Blood, urine) |
FEMALE SEXUAL & HEALTH SCREEN ($580) (Samples taken: Blood, urine, vaginal swabs) |
HIV | HIV |
Syphilis | Syphilis |
Hepatitis B and C | Hepatitis B and C |
Herpes Simplex (HSV) I and II | Herpes Simplex (HSV) I and II |
Chlamydia | Chlamydia |
Gonorrhoea | Gonorrhoea |
Mycoplasma | Mycoplasma |
Ureaplasma | Ureaplasma |
Trichomonas | Trichomonas |
Urine microscopy | Gardnerella |
Full blood count | Candida |
Cholesterol profile | Urine microscopy |
Kidney profile | Vaginal swab culture |
Bone/Joint profile | Full blood count |
Liver profile | Cholesterol profile |
Thyroid profile | Kidney profile |
Cancer markers | Bone/Joint profile |
Stool OB | Liver profile |
Thyroid profile | |
Cancer markers | |
Stool OB |